The Names by Pay Grade 

 

Pay Grade No. of Names   Pay Grade No. of Names
E-3 17,980   E-1 526
E-4 14,720   E-2 6,188
E-5 6,413   E-3 17,980
E-2 6,188   E-4 14,720
E-6 2,802   E-5 6,413
O-2 2,176   E-6 2,802
O-3 2,051   E-7 1,264
E-7 1,264   E-8 284
W-1 915   E-9 113
O-4 895   O-1 805
O-1 805   O-2 2,176
E-1 526   O-3 2,051
O-5 422   O-4 895
W-2 289   O-5 422
E-8 284   O-6 238
O-6 238   O-7 7
E-9 113   O-8 5
W-3 61   W-1 915
W-4 12   W-2 289
O-7 7   W-3 61
O-8 5   W-4 12
58,166   58,166

Copyright ©1996 Joe Moore